Ken Murray
Kenneth Richard Murray
Born: January 22, 1948
Toronto, ON Canada
Position: D
Height: 6'0"
Weight: 180
Shoot/Catch: Right
Career: 1969-1978
Major league statistics
Ken Murray scored 20 goals and recorded 97 assists in his 496-game career with the Tulsa Oilers, Cincinnati Swords, Seattle Totems, Virginia Red Wings, Baltimore Clippers, Springfield Kings/Indians, Springfield Indians, Rhode Island Reds, New Haven Nighthawks and Philadelphia Firebirds. He began playing during the 1969 season and last took the ice during the 1978 campaign.
Tulsa Oilers |
Cincinnati Swords |
Seattle Totems |
Virginia Red Wings |
Springfield Kings/Indians |
Baltimore Clippers |
Springfield Indians |
Rhode Island Reds |
New Haven Nighthawks |
Philadelphia Firebirds |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | CHL | Tulsa Oilers | 62 | 3 | 13 | 16 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Tulsa Oilers | 62 | 3 | 13 | 16 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Cincinnati Swords | 68 | 0 | 7 | 7 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | Seattle Totems | 18 | 0 | 9 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Virginia Red Wings | 54 | 3 | 6 | 9 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Baltimore Clippers | 31 | 2 | 3 | 5 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Springfield Kings/Indians | 29 | 1 | 9 | 10 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Springfield Indians | 42 | 5 | 16 | 21 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Rhode Island Reds | 59 | 1 | 9 | 10 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | New Haven Nighthawks | 68 | 2 | 12 | 14 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Philadelphia Firebirds | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 496 | 20 | 97 | 117 | 1047 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | CHL | Tulsa Oilers | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Cincinnati Swords | 10 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | AHL | Springfield Kings/Indians | 15 | 3 | 5 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | AHL | New Haven Nighthawks | 15 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 3 | 6 | 9 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |